Independent Environmental Monitoring Program: Chalk River Laboratories
Publication date: February, 2021
Canadian Nuclear Laboratories Ltd. (CNL) is licensed by the CNSC to operate Chalk River Laboratories (CRL), located in Chalk River, Ontario. CNL operates various nuclear services including the production of medical isotopes, and conducts a wide variety of research programs at the site. CNL has a comprehensive environmental protection program to monitor and control radioactive and hazardous substances released from the facilities, to determine concentrations of contaminants in the environment, and to assess exposure to the public.
Independent Environmental Monitoring Program (IEMP) results from 2019, 2015, 2013 and 2012 confirm that the public and the environment in the vicinity of the CRL site are protected and that there are no expected health impacts as a result of site operations.
- Interactive map and IEMP results
- Data table Chalk River Laboratories CSV (180 kb)
- Overview of the sampling campaign
- Results: (2019) (2015) (2013) (2012)
Legend
[ ] Guideline/Reference Level
Chalk River Laboratories
Sample Type | Sample Description | Parameter | 2012 | 2013 | 2015 | 2019 | Guideline/ Reference Level |
Expected Health Impact (Yes/No) | Sample Code |
---|---|---|---|---|---|---|---|---|---|
Foodstuffs | Local Milk | Tritium | 8.9 Bq/kg fresh weight | 2.5 Bq/kg fresh weight | N/A | N/A | 5,560 Bq/kg fresh weight | No | CR01-F01 |
Foodstuffs | Local Milk | Organically Bound Tritium | <5.0 Bq/kg fresh weight | 2.3 Bq/kg fresh weight | N/A | N/A | 2,260 Bq/kg fresh weight | No | CR01-F01 |
Beach Sand | 0-10 cm | Tritium | 6.0 Bq/kg fresh weight | 16 Bq/kg fresh weight | N/A | N/A | 64,200,000 Bq/kg fresh weight | No | CR02-S01A |
Beach Sand | 0-10 cm | Americium-241 | <1.3 Bq/kg dry weight | N/A | N/A | N/A | 505 Bq/kg dry weight | No | CR02-S01A |
Beach Sand | 10-20 cm | Tritium | 1.7 Bq/kg fresh weight | 3.6 Bq/kg fresh weight | N/A | N/A | 64,200,000 Bq/kg fresh weight | No | CR02-S01B |
Beach Sand | 10-20 cm | Cesium-137 | 9.5 Bq/kg dry weight | 9.0 Bq/kg dry weight | N/A | N/A | 58.6 Bq/kg dry weight | No | CR02-S01B |
Beach Sand | 10-20 cm | Americium-241 | <1.3 Bq/kg dry weight | N/A | N/A | N/A | 505 Bq/kg dry weight | No | CR02-S01B |
Beach Sand | 20-30 cm | Tritium | <1.5 Bq/kg fresh weight | N/A | N/A | N/A | 64,200,000 Bq/kg fresh weight | No | CR02-S01C |
Beach Sand | 20-30 cm | Cesium-137 | 3.7 Bq/kg dry weight | N/A | N/A | N/A | 58.6 Bq/kg dry weight | No | CR02-S01C |
Beach Sand | 20-30 cm | Americium-241 | <1.3 Bq/kg dry weight | N/A | N/A | N/A | 505 Bq/kg dry weight | No | CR02-S01C |
Beach Sand | 0-10 cm | Cesium-137 | 50.4 Bq/kg dry weight | 6.0 Bq/kg dry weight | 2.07 Bq/kg dry weight | 1.50 Bq/kg dry weight | 58.6 Bq/kg dry weight | No | CR02-SA01 |
Beach Sand | 0-5 cm | Uranium | N/A | N/A | N/A | 0.33 mg/kg dry weight | N/A | No | CR02-SA01 |
Beach Sand | 0-5 cm | Copper | N/A | N/A | N/A | 4.3 mg/kg dry weight | 35.7 - 197 mg/kg dry weight | No | CR02-SA01 |
Beach Sand | 0-5 cm | Zinc | N/A | N/A | N/A | 4.5 mg/kg dry weight | 123 - 315 mg/kg dry weight | No | CR02-SA01 |
Beach Sand | 0-5 cm | Iron | N/A | N/A | N/A | 7794 mg/kg dry weight | N/A | No | CR02-SA01 |
Beach Sand | 0-5 cm | Cobalt-60 | N/A | N/A | <0.93 Bq/kg dry weight | N/A | 14 Bq/kg dry weight | No | CR02-SA01 |
Sediment | Surface | Gross Alpha | 148 Bq/kg dry weight | N/A | N/A | N/A | 2,590 Bq/kg dry weight | No | CR02-SE01 |
Sediment | Surface | Gross Beta | 640 Bq/kg dry weight | N/A | N/A | N/A | 457,000 Bq/kg dry weight | No | CR02-SE01 |
Sediment | Surface | Cesium-137 | 20.0 Bq/kg dry weight | 6.2 Bq/kg fresh weight | N/A | N/A | 37,300 Bq/kg dry weight | No | CR02-SE01 |
Sediment | Surface | Americium-241 | <1.3 Bq/kg dry weight | N/A | N/A | N/A | 28,800 Bq/kg dry weight | No | CR02-SE01 |
Vegetation | Wild Vegetation/Grass | Tritium | 6.0 Bq/kg fresh weight | 36.1 Bq/kg fresh weight | N/A | N/A | 10,900 Bq/kg fresh weight | No | CR02-V01 |
Vegetation | Wild Vegetation/Grass | Organically Bound Tritium | <5.0 Bq/kg fresh weight | N/A | N/A | N/A | 73,000 Bq/kg fresh weight | No | CR02-V01 |
Vegetation | Wild Vegetation/Grass | Cesium-137 | N/A | <2.7 Bq/kg fresh weight | N/A | N/A | 52 Bq/kg fresh weight | No | CR02-V01 |
Vegetation | Wild Vegetation/Grass | Cobalt-60 | N/A | <5 Bq/kg fresh weight | N/A | N/A | 605 Bq/kg fresh weight | No | CR02-V01 |
Water | Surface | Uranium | 0.05 µg/L | 0.07 µg/L | 0.03 µg/L | N/A | 15 µg/L | No | CR02-W01 |
Water | Surface | Nitrate | 0.84 mg/L | 0.58 mg/L | 0.27 mg/L | N/A | 13 mg/L | No | CR02-W01 |
Water | Surface | pH | 7.42 | 7.24 | 7.1 | N/A | 6.5-9.0 | No | CR02-W01 |
Water | Surface | Tritium | 3.1 Bq/L | 3.9 Bq/L | <3.0 Bq/L | N/A | 7000 Bq/L | No | CR02-W01 |
Water | Surface | Gross Alpha | 0.02 Bq/L | 0.05 Bq/L | <0.04 Bq/L | N/A | 0.5 Bq/L | No | CR02-W01 |
Water | Surface | Gross Beta | 0.03 Bq/L | 0.11 Bq/L | <0.05 Bq/L | N/A | 1.0 Bq/L | No | CR02-W01 |
Water | Surface | Cesium-137 | <0.15 Bq/L | <0.25 Bq/L | <0.25 Bq/L | N/A | 10 Bq/L | No | CR02-W01 |
Water | Surface | Americium-241 | <0.15 Bq/L | N/A | N/A | N/A | 0.2 Bq/L | No | CR02-W01 |
Water | Surface | Chromium | 0.44 µg/L | 0.61 µg/L | 0.49 µg/L | N/A | 50 µg/L | No | CR02-W01 |
Water | Surface | Copper | 1.44 µg/L | 1.84 µg/L | 3.01 µg/L | N/A | 2 - 4 µg/L | No | CR02-W01 |
Water | Surface | Lead | 0.10 µg/L | 0.13 µg/L | 0.95 µg/L | N/A | 1 - 7 µg/L | No | CR02-W01 |
Water | Surface | Mercury | <0.1 µg/L | 0.02 µg/L | N/A | N/A | 0.026 µg/L | No | CR02-W01 |
Water | Surface | Nickel | 0.70 µg/L | 0.74 µg/L | 0.67 µg/L | N/A | 25 - 150 µg/L | No | CR02-W01 |
Water | Surface | Zinc | 1.14 µg/L | 1.46 µg/L | 26.21 µg/L | N/A | 30 µg/L | No | CR02-W01 |
Water | Surface | Barium | 10.22 µg/L | 11.94 µg/L | 10.91 µg/L | N/A | 1000 µg/L | No | CR02-W01 |
Water | Surface | Lithium | N/A | N/A | 0.59 µg/L | N/A | N/A | No | CR02-W01 |
Water | Surface | Boron | 7.89 µg/L | 28.19 µg/L | <11 µg/L | N/A | 15,000 µg/L | No | CR02-W01 |
Water | Surface | Aluminum | 101 µg/L | 126.44 µg/L | 110.87 µg/L | N/A | 100 µg/L | No | CR02-W01 |
Water | Surface | Iron | 149 µg/L | 147.87 µg/L | 132.25 µg/L | N/A | 300 µg/L | No | CR02-W01 |
Water | Surface | Arsenic | 0.83 µg/L | 0.73 µg/L | 0.61 µg/L | N/A | 5 µg/L | No | CR02-W01 |
Water | Surface | Strontium | N/A | N/A | 24.87 µg/L | N/A | N/A | No | CR02-W01 |
Water | Surface | Cadmium | 0.01 µg/L | 0.02 µg/L | 0.02 µg/L | N/A | 0.09 µg/L | No | CR02-W01 |
Water | Surface | Cobalt-60 | N/A | N/A | <0.29 Bq/L | N/A | 12.1 Bq/L | No | CR02-W01 |
Water | Surface | Total Dissolved Solids | 51.9 mg/L | 50.40 mg/L | 46.6 mg/L | N/A | 500 mg/L | No | CR02-W01 |
Water | Surface | Phosphorus | 8.6 µg/L | 6.09 µg/L | 4.15 µg/L | N/A | 4 - 100 µg/L | No | CR02-W01 |
Water | Surface | Silver | <0.1 µg/L | 0.02 µg/L | 0.03 µg/L | N/A | 0.1 µg/L | No | CR02-W01 |
Water | Surface | Fluoride | N/A | N/A | <0.02 mg/L | N/A | 0.12 mg/L | No | CR02-W01 |
Water | Surface | Inorganic Carbon | N/A | N/A | 4.37 mg/L | N/A | N/A | No | CR02-W01 |
Water | Surface | Total Organic Carbon | N/A | N/A | 8.15 mg/L | N/A | N/A | No | CR02-W01 |
Water | Surface | Phosphate | N/A | N/A | <0.15 mg/L | N/A | N/A | No | CR02-W01 |
Water | Surface | Sulphate | N/A | N/A | 4.11 mg/L | N/A | 500 mg/L | No | CR02-W01 |
Water | Surface | Total Carbon | N/A | N/A | 12.52 mg/L | N/A | N/A | No | CR02-W01 |
Water | Surface | Total Suspended Solids | N/A | N/A | 3.0 mg/L | N/A | N/A | No | CR02-W01 |
Water | Surface | Vanadium | N/A | N/A | 0.46 µg/L | N/A | N/A | No | CR02-W01 |
Water | Surface | Chloride | N/A | N/A | 4.38 mg/L | N/A | 250 mg/L | No | CR02-W01 |
Air | Ambient | Tritium | N/A | N/A | <2 Bq/m3 | N/A | 340 Bq/m3 | No | CR03-A03 |
Air | Ambient | Cesium-137 | N/A | N/A | <0.000049 Bq/m3 | N/A | 2.56 Bq/m3 | No | CR03-A03 |
Air | Ambient | Iodine-131 | N/A | N/A | <0.0026 Bq/m3 | N/A | 0.228 Bq/m3 | No | CR03-A03 |
Air | Ambient | Tritiated hydrogen | N/A | N/A | <2 Bq/m3 | N/A | 5,100,000 Bq/m3 | No | CR03-A03 |
Soil | 0-10 cm | Tritium | 2.7 Bq/kg fresh weight | 5.4 Bq/kg fresh weight | N/A | N/A | 64,200,000 Bq/kg fresh weight | No | CR03-S02A |
Soil | 0-10 cm | Cesium-137 | 5.2 Bq/kg dry weight | 9.8 Bq/kg dry weight | N/A | N/A | 58.6 Bq/kg dry weight | No | CR03-S02A |
Soil | 0-10 cm | Americium-241 | <1.3 Bq/kg dry weight | N/A | N/A | N/A | 505 Bq/kg dry weight | No | CR03-S02A |
Soil | 10-25 cm | Tritium | 2.8 Bq/kg fresh weight | 2.7 Bq/kg fresh weight | N/A | N/A | 64,200,000 Bq/kg fresh weight | No | CR03-S02B |
Soil | 10-25 cm | Cesium-137 | 1.8 Bq/kg dry weight | 6.7 Bq/kg dry weight | N/A | N/A | 58.6 Bq/kg dry weight | No | CR03-S02B |
Soil | 10-25 cm | Americium-241 | <1.3 Bq/kg dry weight | N/A | N/A | N/A | 505 Bq/kg dry weight | No | CR03-S02B |
Soil | 25-35 cm | Tritium | 2.2 Bq/kg fresh weight | N/A | N/A | N/A | 64,200,000 Bq/kg fresh weight | No | CR03-S02C |
Soil | 25-35 cm | Cesium-137 | 1.2 Bq/kg dry weight | N/A | N/A | N/A | 58.6 Bq/kg dry weight | No | CR03-S02C |
Soil | 25-35 cm | Americium-241 | <1.3 Bq/kg dry weight | N/A | N/A | N/A | 505 Bq/kg dry weight | No | CR03-S02C |
Vegetation | Wild Vegetation/Grass | Cesium-137 | N/A | N/A | <1.4 Bq/kg fresh weight | N/A | 52 Bq/kg fresh weight | No | CR03-V09 |
Vegetation | Wild Vegetation/Grass | Cobalt-60 | N/A | N/A | <1.7 Bq/kg fresh weight | N/A | 605 Bq/kg fresh weight | No | CR03-V09 |
Water | Surface | Uranium | 0.06 µg/L | 0.07 µg/L | N/A | N/A | 15 µg/L | No | CR03-W02 |
Water | Surface | Nitrate | 0.74 mg/L | 0.27 mg/L | N/A | N/A | 13 mg/L | No | CR03-W02 |
Water | Surface | pH | 7.29 | 6.98 | N/A | N/A | 6.5-9.0 | No | CR03-W02 |
Water | Surface | Tritium | <5.0 Bq/L | <3.0 Bq/L | N/A | N/A | 7000 Bq/L | No | CR03-W02 |
Water | Surface | Gross Alpha | 0.02 Bq/L | <0.02 Bq/L | N/A | N/A | 0.5 Bq/L | No | CR03-W02 |
Water | Surface | Gross Beta | 0.05 Bq/L | 0.07 Bq/L | N/A | N/A | 1.0 Bq/L | No | CR03-W02 |
Water | Surface | Cesium-137 | <0.15 Bq/L | <0.25 Bq/L | N/A | N/A | 10 Bq/L | No | CR03-W02 |
Water | Surface | Americium-241 | <0.15 Bq/L | N/A | N/A | N/A | 0.2 Bq/L | No | CR03-W02 |
Water | Surface | Chromium | 0.44 µg/L | 0.70 µg/L | N/A | N/A | 50 µg/L | No | CR03-W02 |
Water | Surface | Copper | 1.44 µg/L | 1.38 µg/L | N/A | N/A | 2 - 4 µg/L | No | CR03-W02 |
Water | Surface | Lead | 0.12 µg/L | 0.12 µg/L | N/A | N/A | 1 - 7 µg/L | No | CR03-W02 |
Water | Surface | Mercury | 0.02 µg/L | 0.02 µg/L | N/A | N/A | 0.026 µg/L | No | CR03-W02 |
Water | Surface | Nickel | 0.70 µg/L | 0.76 µg/L | N/A | N/A | 25 - 150 µg/L | No | CR03-W02 |
Water | Surface | Zinc | 1.00 µg/L | 1.41 µg/L | N/A | N/A | 30 µg/L | No | CR03-W02 |
Water | Surface | Barium | 11.48 µg/L | 14.34 µg/L | N/A | N/A | 1000 µg/L | No | CR03-W02 |
Water | Surface | Boron | 7.91 µg/L | <10 µg/L | N/A | N/A | 15,000 µg/L | No | CR03-W02 |
Water | Surface | Aluminum | 114 µg/L | 116.88 µg/L | N/A | N/A | 100 µg/L | No | CR03-W02 |
Water | Surface | Iron | 161 µg/L | 165.81 µg/L | N/A | N/A | 300 µg/L | No | CR03-W02 |
Water | Surface | Arsenic | 0.80 µg/L | 0.77 µg/L | N/A | N/A | 5 µg/L | No | CR03-W02 |
Water | Surface | Cadmium | 0.02 µg/L | 0.01 µg/L | N/A | N/A | 0.09 µg/L | No | CR03-W02 |
Water | Surface | Total Dissolved Solids | 52.3 mg/L | 40.00 mg/L | N/A | N/A | 500 mg/L | No | CR03-W02 |
Water | Surface | Phosphorus | 8.5 µg/L | 10.96 µg/L | N/A | N/A | 4 - 100 µg/L | No | CR03-W02 |
Water | Surface | Silver | 0.06 µg/L | 0.01 µg/L | N/A | N/A | 0.1 µg/L | No | CR03-W02 |
Water | Surface | Uranium | <0.1 µg/L | 0.01 µg/L | N/A | N/A | 15 µg/L | No | CR04-W03 |
Water | Surface | Nitrate | 0.57 mg/L | <0.38 mg/L | N/A | N/A | 13 mg/L | No | CR04-W03 |
Water | Surface | pH | 7.12 | 6.82 | N/A | N/A | 6.5-9.0 | No | CR04-W03 |
Water | Surface | Tritium | 18.6 Bq/L | 15.1 Bq/L | N/A | N/A | 7000 Bq/L | No | CR04-W03 |
Water | Surface | Gross Alpha | 0.02 Bq/L | 0.03 Bq/L | N/A | N/A | 0.5 Bq/L | No | CR04-W03 |
Water | Surface | Gross Beta | <0.025 Bq/L | 0.12 Bq/L | N/A | N/A | 1.0 Bq/L | No | CR04-W03 |
Water | Surface | Cesium-137 | <0.15 Bq/L | <0.25 Bq/L | N/A | N/A | 10 Bq/L | No | CR04-W03 |
Water | Surface | Americium-241 | <0.15 Bq/L | N/A | N/A | N/A | 0.2 Bq/L | No | CR04-W03 |
Water | Surface | Chromium | 0.11 µg/L | 0.37 µg/L | N/A | N/A | 50 µg/L | No | CR04-W03 |
Water | Surface | Copper | 0.26 µg/L | 0.77 µg/L | N/A | N/A | 2 - 4 µg/L | No | CR04-W03 |
Water | Surface | Lead | 0.09 µg/L | 0.30 µg/L | N/A | N/A | 1 - 7 µg/L | No | CR04-W03 |
Water | Surface | Mercury | <0.1 µg/L | <0.1 µg/L | N/A | N/A | 0.026 µg/L | No | CR04-W03 |
Water | Surface | Nickel | 0.12 µg/L | 0.26 µg/L | N/A | N/A | 25 - 150 µg/L | No | CR04-W03 |
Water | Surface | Zinc | 1.08 µg/L | 2.12 µg/L | N/A | N/A | 30 µg/L | No | CR04-W03 |
Water | Surface | Barium | 12.54 µg/L | 12.87 µg/L | N/A | N/A | 1000 µg/L | No | CR04-W03 |
Water | Surface | Boron | 7.02 µg/L | <10 µg/L | N/A | N/A | 15,000 µg/L | No | CR04-W03 |
Water | Surface | Aluminum | 8 µg/L | 34.24 µg/L | N/A | N/A | 100 µg/L | No | CR04-W03 |
Water | Surface | Iron | 143 µg/L | 94.09 µg/L | N/A | N/A | 300 µg/L | No | CR04-W03 |
Water | Surface | Arsenic | 0.18 µg/L | 0.23 µg/L | N/A | N/A | 5 µg/L | No | CR04-W03 |
Water | Surface | Cadmium | <0.1 µg/L | 0.02 µg/L | N/A | N/A | 0.09 µg/L | No | CR04-W03 |
Water | Surface | Total Dissolved Solids | 71.6 mg/L | 63.00 mg/L | N/A | N/A | 500 mg/L | No | CR04-W03 |
Water | Surface | Phosphorus | 23.6 µg/L | 48.70 µg/L | N/A | N/A | 4 - 100 µg/L | No | CR04-W03 |
Water | Surface | Silver | 0.01 µg/L | 0.02 µg/L | N/A | N/A | 0.1 µg/L | No | CR04-W03 |
Water | Surface | Uranium | <0.1 µg/L | 0.02 µg/L | 0.07 µg/L | N/A | 15 µg/L | No | CR05-W04 |
Water | Surface | Nitrate | 0.66 mg/L | <0.38 mg/L | 0.26 mg/L | N/A | 13 mg/L | No | CR05-W04 |
Water | Surface | pH | 7.40 | 6.70 | 7.0 | N/A | 6.5-9.0 | No | CR05-W04 |
Water | Surface | Tritium | 17.6 Bq/L | 15.7 Bq/L | 15.2 Bq/L | N/A | 7000 Bq/L | No | CR05-W04 |
Water | Surface | Gross Alpha | 0.02 Bq/L | 0.1 Bq/L | <0.04 Bq/L | N/A | 0.5 Bq/L | No | CR05-W04 |
Water | Surface | Gross Beta | 0.06 Bq/L | 0.22 Bq/L | <0.05 Bq/L | N/A | 1.0 Bq/L | No | CR05-W04 |
Water | Surface | Cesium-137 | <0.15 Bq/L | <0.25 Bq/L | <0.25 Bq/L | N/A | 10 Bq/L | No | CR05-W04 |
Water | Surface | Americium-241 | <0.15 Bq/L | N/A | N/A | N/A | 0.2 Bq/L | No | CR05-W04 |
Water | Surface | Chromium | 0.18 µg/L | 0.38 µg/L | 0.18 µg/L | N/A | 50 µg/L | No | CR05-W04 |
Water | Surface | Copper | 0.25 µg/L | 0.55 µg/L | 1.59 µg/L | N/A | 2 - 4 µg/L | No | CR05-W04 |
Water | Surface | Lead | 0.06 µg/L | 0.21 µg/L | 0.30 µg/L | N/A | 1 - 7 µg/L | No | CR05-W04 |
Water | Surface | Mercury | <0.1 µg/L | 0.01 µg/L | N/A | N/A | 0.026 µg/L | No | CR05-W04 |
Water | Surface | Nickel | 0.19 µg/L | 0.37 µg/L | 0.32 µg/L | N/A | 25 - 150 µg/L | No | CR05-W04 |
Water | Surface | Zinc | 0.84 µg/L | 2.17 µg/L | 2.73 µg/L | N/A | 30 µg/L | No | CR05-W04 |
Water | Surface | Barium | 17.13 µg/L | 14.33 µg/L | 11.75 µg/L | N/A | 1000 µg/L | No | CR05-W04 |
Water | Surface | Lithium | N/A | N/A | 0.79 µg/L | N/A | N/A | No | CR05-W04 |
Water | Surface | Boron | 6.81 µg/L | 13.37 µg/L | <11 µg/L | N/A | 15,000 µg/L | No | CR05-W04 |
Water | Surface | Aluminum | 21 µg/L | 89.82 µg/L | 3.64 µg/L | N/A | 100 µg/L | No | CR05-W04 |
Water | Surface | Iron | 445 µg/L | 890.05 µg/L | 141.41 µg/L | N/A | 300 µg/L | No | CR05-W04 |
Water | Surface | Arsenic | 0.15 µg/L | 0.27 µg/L | 0.24 µg/L | N/A | 5 µg/L | No | CR05-W04 |
Water | Surface | Strontium | N/A | N/A | 39.56 µg/L | N/A | N/A | No | CR05-W04 |
Water | Surface | Cadmium | 0.01 µg/L | <0.1 µg/L | 0.01 µg/L | N/A | 0.09 µg/L | No | CR05-W04 |
Water | Surface | Cobalt-60 | N/A | N/A | <0.29 Bq/L | N/A | 12.1 Bq/L | No | CR05-W04 |
Water | Surface | Total Dissolved Solids | 86.8 mg/L | 55.80 mg/L | 64.9 mg/L | N/A | 500 mg/L | No | CR05-W04 |
Water | Surface | Phosphorus | 10.0 µg/L | 22.67 µg/L | 7.23 µg/L | N/A | 4 - 100 µg/L | No | CR05-W04 |
Water | Surface | Silver | 0.01 µg/L | 0.02 µg/L | 0.03 µg/L | N/A | 0.1 µg/L | No | CR05-W04 |
Water | Surface | Fluoride | N/A | N/A | <0.02 mg/L | N/A | 0.12 mg/L | No | CR05-W04 |
Water | Surface | Inorganic Carbon | N/A | N/A | 6.27 mg/L | N/A | N/A | No | CR05-W04 |
Water | Surface | Total Organic Carbon | N/A | N/A | 8.25 mg/L | N/A | N/A | No | CR05-W04 |
Water | Surface | Phosphate | N/A | N/A | <0.15 mg/L | N/A | N/A | No | CR05-W04 |
Water | Surface | Sulphate | N/A | N/A | 1.09 mg/L | N/A | 500 mg/L | No | CR05-W04 |
Water | Surface | Total Carbon | N/A | N/A | 14.52 mg/L | N/A | N/A | No | CR05-W04 |
Water | Surface | Total Suspended Solids | N/A | N/A | 2.8 mg/L | N/A | N/A | No | CR05-W04 |
Water | Surface | Vanadium | N/A | N/A | 0.07 µg/L | N/A | N/A | No | CR05-W04 |
Water | Surface | Chloride | N/A | N/A | 1.11 mg/L | N/A | 250 mg/L | No | CR05-W04 |
Soil | 0-10 cm | Tritium | 3.3 Bq/kg fresh weight | <1.5 Bq/kg fresh weight | N/A | N/A | 64,200,000 Bq/kg fresh weight | No | CR06-S03A |
Soil | 0-10 cm | Cesium-137 | 1.7 Bq/kg dry weight | 1.6 Bq/kg dry weight | N/A | N/A | 58.6 Bq/kg dry weight | No | CR06-S03A |
Soil | 0-10 cm | Americium-241 | 2.5 Bq/kg dry weight | N/A | N/A | N/A | 505 Bq/kg dry weight | No | CR06-S03A |
Soil | 10-20 cm | Tritium | <1.5 Bq/kg fresh weight | <1.5 Bq/kg fresh weight | N/A | N/A | 64,200,000 Bq/kg fresh weight | No | CR06-S03B |
Soil | 10-20 cm | Cesium-137 | <0.9 Bq/kg dry weight | 6.2 Bq/kg dry weight | N/A | N/A | 58.6 Bq/kg dry weight | No | CR06-S03B |
Soil | 10-20 cm | Americium-241 | 1.8 Bq/kg dry weight | N/A | N/A | N/A | 505 Bq/kg dry weight | No | CR06-S03B |
Soil | 20-30 cm | Tritium | <1.5 Bq/kg fresh weight | N/A | N/A | N/A | 64,200,000 Bq/kg fresh weight | No | CR06-S03C |
Soil | 20-30 cm | Cesium-137 | 2 Bq/kg dry weight | N/A | N/A | N/A | 58.6 Bq/kg dry weight | No | CR06-S03C |
Soil | 20-30 cm | Americium-241 | <1.3 Bq/kg dry weight | N/A | N/A | N/A | 505 Bq/kg dry weight | No | CR06-S03C |
Soil | 0-10 cm | Tritium | 1.6 Bq/kg fresh weight | <1.5 Bq/kg fresh weight | N/A | N/A | 64,200,000 Bq/kg fresh weight | No | CR07-S04A |
Soil | 0-10 cm | Cesium-137 | 1.6 Bq/kg dry weight | <1.0 Bq/kg dry weight | N/A | N/A | 58.6 Bq/kg dry weight | No | CR07-S04A |
Soil | 0-10 cm | Americium-241 | <1.3 Bq/kg dry weight | N/A | N/A | N/A | 505 Bq/kg dry weight | No | CR07-S04A |
Soil | 10-20 cm | Tritium | 2.1 Bq/kg fresh weight | <1.5 Bq/kg fresh weight | N/A | N/A | 64,200,000 Bq/kg fresh weight | No | CR07-S04B |
Soil | 10-20 cm | Cesium-137 | 1.4 Bq/kg dry weight | <1.0 Bq/kg dry weight | N/A | N/A | 58.6 Bq/kg dry weight | No | CR07-S04B |
Soil | 10-20 cm | Americium-241 | <1.3 Bq/kg dry weight | N/A | N/A | N/A | 505 Bq/kg dry weight | No | CR07-S04B |
Soil | 20-30 cm | Tritium | 1.3 Bq/kg fresh weight | <1.5 Bq/kg fresh weight | N/A | N/A | 64,200,000 Bq/kg fresh weight | No | CR07-S04C |
Soil | 20-30 cm | Cesium-137 | <0.9 Bq/kg dry weight | <1.0 Bq/kg dry weight | N/A | N/A | 58.6 Bq/kg dry weight | No | CR07-S04C |
Soil | 20-30 cm | Americium-241 | 2.0 Bq/kg dry weight | N/A | N/A | N/A | 505 Bq/kg dry weight | No | CR07-S04C |
Soil | 0-10 cm | Tritium | <1.5 Bq/kg fresh weight | <1.5 Bq/kg fresh weight | N/A | N/A | 64,200,000 Bq/kg fresh weight | No | CR08-S05A |
Soil | 0-10 cm | Cesium-137 | 15.3 Bq/kg dry weight | 9.0 Bq/kg dry weight | N/A | N/A | 58.6 Bq/kg dry weight | No | CR08-S05A |
Soil | 0-10 cm | Americium-241 | 3.1 Bq/kg dry weight | N/A | N/A | N/A | 505 Bq/kg dry weight | No | CR08-S05A |
Soil | 10-20 cm | Tritium | 1.7 Bq/kg fresh weight | <1.5 Bq/kg fresh weight | N/A | N/A | 64,200,000 Bq/kg fresh weight | No | CR08-S05B |
Soil | 10-20 cm | Cesium-137 | 3.8 Bq/kg dry weight | <1.0 Bq/kg dry weight | N/A | N/A | 58.6 Bq/kg dry weight | No | CR08-S05B |
Soil | 10-20 cm | Americium-241 | <1.3 Bq/kg dry weight | N/A | N/A | N/A | 505 Bq/kg dry weight | No | CR08-S05B |
Vegetation | Wild Vegetation/Grass | Tritium | 19 Bq/kg fresh weight | 3.4 Bq/kg fresh weight | N/A | N/A | 10,900 Bq/kg fresh weight | No | CR08-V02 |
Vegetation | Wild Vegetation/Grass | Organically Bound Tritium | <5.0 Bq/kg fresh weight | N/A | N/A | N/A | 73,000 Bq/kg fresh weight | No | CR08-V02 |
Vegetation | Wild Vegetation/Grass | Cesium-137 | N/A | <2.7 Bq/kg fresh weight | N/A | N/A | 52 Bq/kg fresh weight | No | CR08-V02 |
Vegetation | Wild Vegetation/Grass | Cobalt-60 | N/A | <5 Bq/kg fresh weight | N/A | N/A | 605 Bq/kg fresh weight | No | CR08-V02 |
Soil | 0-10 cm | Tritium | 3.4 Bq/kg fresh weight | <1.5 Bq/kg fresh weight | N/A | N/A | 64,200,000 Bq/kg fresh weight | No | CR09-S06A |
Soil | 0-10 cm | Cesium-137 | 13.7 Bq/kg dry weight | 1.6 µg/L | N/A | N/A | 58.6 Bq/kg dry weight | No | CR09-S06A |
Soil | 0-10 cm | Americium-241 | <1.3 Bq/kg dry weight | N/A | N/A | N/A | 505 Bq/kg dry weight | No | CR09-S06A |
Soil | 0-5 cm | Cesium-137 | N/A | 18.3 Bq/kg dry weight | N/A | N/A | 58.6 Bq/kg dry weight | CR09-S06A | |
Water | Surface | Uranium | 0.01 µg/L | 0.03 µg/L | 0.01 µg/L | N/A | 15 µg/L | No | CR09-W05 |
Water | Surface | Nitrate | 0.27 mg/L | <0.38 mg/L | <0.06 mg/L | N/A | 13 mg/L | No | CR09-W05 |
Water | Surface | pH | 7.34 | 6.79 | 6.3 | N/A | 6.5-9.0 | No | CR09-W05 |
Water | Surface | Tritium | 6.8 Bq/L | 6.2 Bq/L | 7.4 Bq/L | 4.4 Bq/L | 7000 Bq/L | No | CR09-W05 |
Water | Surface | Gross Alpha | <0.015 Bq/L | 0.13 Bq/L | <0.04 Bq/L | < 0.03 Bq/L | 0.5 Bq/L | No | CR09-W05 |
Water | Surface | Gross Beta | 0.04 Bq/L | 0.15 Bq/L | <0.05 Bq/L | 0.06 Bq/L | 1.0 Bq/L | No | CR09-W05 |
